U.S. Energy Information Administration Total Electric Power Industry Summary Statistics
Data for September 2011 | Release Date: December 16, 2011
Table ES1.A. Total Electric Power Industry Summary Statistics, 2011 and 2010 | |||||||||||
September | |||||||||||
Net Generation and Consumption of Fuels | |||||||||||
Items | Total (All Sectors) | Electric Power Sector | Commercial | Industrial | |||||||
Electric Utilities | Independent Power Producers | ||||||||||
Sep-11 | Sep-10 | % Change | Sep-11 | Sep-10 | Sep-11 | Sep-10 | Sep-11 | Sep-10 | Sep-11 | Sep-10 | |
Net Generation (thousand megawatthours) | |||||||||||
Coal[1] | 141,220 | 148,746 | -5.1 | 105,089 | 110,642 | 34,369 | 36,515 | 76 | 89 | 1,686 | 1,499 |
Petroleum Liquids[2] | 1,175 | 1,675 | -29.9 | 861 | 1,207 | 240 | 401 | 6 | 9 | 68 | 58 |
Petroleum Coke | 1,073 | 1,108 | -3.2 | 789 | 803 | 185 | 197 | — | 1 | 98 | 107 |
Natural Gas[3] | 91,377 | 93,004 | -1.7 | 36,959 | 36,692 | 47,433 | 48,806 | 356 | 421 | 6,629 | 7,085 |
Other Gases[4] | 958 | 954 | 0.5 | 3 | 2 | 285 | 238 | 1 | * | 670 | 713 |
Nuclear | 66,849 | 69,371 | -3.6 | 34,639 | 37,188 | 32,210 | 32,183 | — | — | — | — |
Hydroelectric Conventional | 21,500 | 17,265 | 24.5 | 19,534 | 15,854 | 1,841 | 1,334 | 3 | 2 | 123 | 76 |
Other Renewables | 13,135 | 13,227 | -0.7 | 1,348 | 1,441 | 9,339 | 9,391 | 155 | 152 | 2,293 | 2,244 |
Wood and Wood-Derived Fuels[5] | 3,113 | 3,157 | -1.4 | 176 | 198 | 721 | 776 | 2 | 2 | 2,215 | 2,182 |
Other Biomass[6] | 1,621 | 1,575 | 3 | 123 | 103 | 1,272 | 1,261 | 150 | 148 | 76 | 62 |
Geothermal | 1,334 | 1,253 | 6.5 | 93 | 94 | 1,241 | 1,159 | — | — | — | — |
Solar Thermal and Photovoltaic[7] | 183 | 138 | 32.9 | 30 | 10 | 151 | 127 | 1 | 1 | 1 | * |
Wind | 6,883 | 7,106 | -3.1 | 925 | 1,036 | 5,954 | 6,068 | 2 | 1 | 1 | — |
Hydroelectric Pumped Storage | -554 | -421 | -31.5 | -471 | -353 | -83 | -68 | — | — | — | — |
Other Energy Sources[8] | 873 | 1,116 | -21.8 | 17 | 45 | 536 | 540 | 76 | 77 | 245 | 455 |
All Energy Sources | 337,606 | 346,045 | -2.4 | 198,767 | 203,521 | 126,354 | 129,537 | 674 | 750 | 11,811 | 12,238 |
Consumption of Fossil Fuels for Electricity Generation | |||||||||||
Coal (1000 tons)1 | 76,612 | 79,573 | -3.7 | 55,781 | 58,199 | 20,039 | 20,682 | 23 | 26 | 769 | 666 |
Petroleum Liquids (1000 bbls)2 | 1,898 | 2,844 | -33.3 | 1,498 | 2,154 | 324 | 622 | 8 | 13 | 68 | 56 |
Petroleum Coke (1000 tons) | 392 | 394 | -0.3 | 296 | 296 | 74 | 75 | — | * | 23 | 23 |
Natural Gas (1000 Mcf)3 | 709,700 | 723,230 | -1.9 | 303,177 | 306,156 | 357,592 | 365,331 | 2,960 | 3,447 | 45,971 | 48,295 |
Consumption of Fossil Fuels for Useful Thermal Output | |||||||||||
Coal (1000 tons)1 | 1,740 | 1,677 | 3.7 | — | — | 311 | 296 | 98 | 107 | 1,331 | 1,275 |
Petroleum Liquids (1000 bbls)2 | 273 | 313 | -12.8 | — | — | 91 | 88 | 7 | 9 | 175 | 215 |
Petroleum Coke (1000 tons) | 73 | 82 | -10.9 | — | — | 10 | 2 | — | 1 | 62 | 79 |
Natural Gas (1000 Mcf)3 | 67,352 | 67,954 | -0.9 | — | — | 25,677 | 25,235 | 3,398 | 4,034 | 38,278 | 38,685 |
Consumption of Fossil Fuels for Electricity Generation and Useful Thermal Output | |||||||||||
Coal (1000 tons)1 | 78,352 | 81,250 | -3.6 | 55,781 | 58,199 | 20,350 | 20,977 | 121 | 133 | 2,100 | 1,941 |
Petroleum Liquids (1000 bbls)2 | 2,171 | 3,157 | -31.2 | 1,498 | 2,154 | 415 | 711 | 15 | 22 | 243 | 271 |
Petroleum Coke (1000 tons) | 465 | 475 | -2.1 | 296 | 296 | 84 | 76 | — | 1 | 85 | 102 |
Natural Gas (1000 Mcf)3 | 777,052 | 791,184 | -1.8 | 303,177 | 306,156 | 383,268 | 390,566 | 6,358 | 7,481 | 84,249 | 86,980 |
Fuel Stocks (end-of-month) | |||||||||||
Coal (1000 tons)[9] | 146,654 | 166,718 | -12 | 117,648 | 133,943 | 26,790 | 29,833 | 364 | 388 | 1,853 | 2,554 |
Petroleum Liquids (1000 bbls)2 | 37,705 | 38,954 | -3.2 | 25,232 | 24,857 | 9,706 | 11,350 | 292 | 290 | 2,475 | 2,456 |
Petroleum Coke (1000 tons) | 896 | 1,696 | -47.1 | 333 | 1,017 | 57 | 141 | — | * | 507 | 538 |
Sales, Revenue, and Average Retail Price, September 2011 | |||||||||||
Items | Total U.S. Electric Power Industry | ||||||||||
Retail Sales (Million kWh)[10] | Retail Revenue (Million Dollars) | Average Retail Price (Cents/kWh) | |||||||||
Sep-11 | Sep-10 | % Change | Sep-11 | Sep-10 | % Change | Sep-11 | Sep-10 | % Change | |||
Residential | 122,842 | 124,582 | -1.4 | 15,052 | 14,890 | 1.1 | 12.25 | 11.95 | 2.5 | ||
Commercial[11] | 117,403 | 119,137 | -1.5 | 12,529 | 12,533 | 0 | 10.67 | 10.52 | 1.4 | ||
Industrial11 | 83,311 | 83,353 | -0.1 | 6,022 | 5,831 | 3.3 | 7.23 | 7 | 3.3 | ||
Transportation11 | 630 | 639 | -1.4 | 69 | 67 | 1.9 | 10.88 | 10.53 | 3.3 | ||
All Sectors | 324,186 | 327,711 | -1.1 | 33,672 | 33,321 | 1.1 | 10.39 | 10.17 | 2.2 | ||
[1] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel. | |||||||||||
[2] Distillate fuel oil, residual fuel oil, jet fuel, and kerosene. | |||||||||||
[3] Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately. | |||||||||||
[4] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels. | |||||||||||
[5] Wood, black liquor, and other wood waste. | |||||||||||
[6] Biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, and other biomass. | |||||||||||
[7] Solar thermal and photovoltaic energy. | |||||||||||
[8] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuel, and miscellaneous technologies. | |||||||||||
[9] Anthracite, bituminous, subbituminous, coal synfuel, and lignite; excludes waste coal. | |||||||||||
[10] Retail sales and net generation may not correspond exactly for a particular month for a variety of reasons (e.g., sales data may include imported electricity). Net generation is for the calendar month while retail sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in and outside the calendar month. | |||||||||||
[11] See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors. | |||||||||||
* = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is “1” then values under 0.5 are shown as “*”.) | |||||||||||
Notes: • Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed. The new methodology was retroactively applied to 2004-2007. See the Technical Notes (Appendix C) for further information. • Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in “Other”. Biogenic municipal solid waste is included in “Other Renewables.” • Values for 2010 are final. Values for 2011 are preliminary and are estimates based on samples. See Technical Notes for a discussion of the sample designs. • Totals may not equal sum of components because of independent rounding. • Percentage difference is calculated before rounding. • Monetary values are expressed in nominal terms. | |||||||||||
Sources: U.S. Energy Information Administration, Form EIA-826, “Monthly Electric Sales and Revenue With State Distributions Report;” U.S. Energy Information Administration, Form EIA-923, “Power Plant Operations Report.” |